The number of cumulative COVID-19 cases in operational and oversight countries in the region at the end of March 2021, stood at 16.6 M. This is an increase of 1.7 M compared with the end of February 2021. The two countries with the highest number of cases were India (12.2 M cases) followed by Indonesia (1.5 M).
country | total cumulative cases at the end of last month | |
---|---|---|
1 | India | 12.2 M |
2 | Indonesia | 1.5 M |
3 | Philippines | 747,288 |
4 | Pakistan | 672,931 |
5 | Bangladesh | 611,295 |
6 | Malaysia | 345,500 |
7 | Nepal | 277,309 |
8 | Sri Lanka | 92,706 |
9 | Afghanistan | 56,454 |
10 | Thailand | 28,863 |
11 | Maldives | 24,079 |
12 | Mongolia | 8,841 |
13 | Papua New Guinea | 5,991 |
14 | Vietnam | 2,603 |
15 | Cambodia | 2,440 |
16 | Bhutan | 873 |
17 | Timor-Leste | 604 |
18 | Fiji | 67 |
19 | Laos | 49 |
20 | Solomon Islands | 19 |
21 | Marshall Islands | 4 |
22 | Samoa | 3 |
23 | Vanuatu | 3 |
24 | Micronesia | 1 |
Last month, there was an average of 54,592 new cases daily. This is an improvement compared to the peak, in September 2020 ( 97,882 cases).
In March 2021, compared with February 2021 there was a notable increase of average daily new cases in India (35,787 cases), and Philippines (5,514 cases). Meanwhile, there was a decrease in Indonesia (5,712 cases), and Malaysia (1,443 cases).